Affordable virtual, in-person and hybrid event app solutions
Billed annually at $0
Email and chat support
Billed annually at $300
Email support
Billed annually at $750
Email support
Billed annually at $1,500
Email and chat support
Billed annually at $2,250
Email and chat support
Billed annually at $3,000
Email, phone and chat support
Billed annually at $5,000
Email, phone and chat support
Billed annually at $15,000
Email, phone and chat support
Billed annually at $30,000
Email, phone and chat support
Billed according annually
Request Pricing from us now!
Free | Basic | |
---|---|---|
Mobile Apps | ||
Branding | ||
Activity Feeds | ||
Interactive Agenda | ||
Interactive Agenda | ||
Attendee CRM | ||
Attendees Messaging | ||
Badge Printing | ||
Banner Ads | ||
Business Card Scan | ||
Check-in | ||
Contact Exchange | ||
Contact Us Module | ||
Documents | ||
Favorite Companies or Exhibitors | ||
Lead Retrieval Report | ||
Lead Retrieval Report | ||
Lead Retrieval Report | ||
Live Polls | ||
Live Q&A | ||
Automatic Content Moderation | ||
My Info | ||
Personal Notes | ||
Personal Schedule | ||
Push Notification | ||
Reporting | ||
Session Feedback | ||
Social Media Sharing | ||
Exhibitor /Sponsor Profile | ||
Survey | ||
Email Campaign | ||
Gallery | ||
Interactive Maps | ||
Registration - Event and Session | ||
Video | ||
Meeting Scheduler | ||
HTML / Content / FAQ pages | ||
Breakout / Personalised agenda | ||
Beacons Engagement | ||
Integrations | ||
Team Gamification | ||
Hybrid and Virtual Events | ||
User Management | ||
Included users | 1 | 1 |
Team Gamification | ||
Included users | 200 | 200 |
Event collaborators | ||
Q&A | ||
Crowdsource questions | ||
Moderation | ||
Advanced Q&A settings | ||
Replies | ||
Labels | ||
Engagement | ||
Polls | Ulitimate | Ultimate |
Polls | Ultimate | Ultimate |
Quizes | ||
Analytics | ||
Data exports | ||
Account analytics | ||
Lead Generation | ||
Video Integration with Facebook live, Vimeo, Zoom and youtube | ||
Integration with live polls, Q&A session, Quiz | ||
Branding | ||
40+ Present mode themes | ||
Custom theme | ||
Add logo and banner | ||
Free | Engage | |
---|---|---|
Mobile Apps | ||
Branding | ||
Activity Feeds | ||
Interactive Agenda | ||
Interactive Agenda | ||
Attendee CRM | ||
Attendees Messaging | ||
Badge Printing | ||
Banner Ads | ||
Business Card Scan | ||
Check-in | ||
Contact Exchange | ||
Contact Us Module | ||
Documents | ||
Favorite Companies or Exhibitors | ||
Lead Retrieval Report | ||
Lead Retrieval Report | ||
Lead Retrieval Report | ||
Live Polls | ||
Live Q&A | ||
Automatic Content Moderation | ||
My Info | ||
Personal Notes | ||
Personal Schedule | ||
Push Notification | ||
Reporting | ||
Session Feedback | ||
Social Media Sharing | ||
Exhibitor /Sponsor Profile | ||
Survey | ||
Email Campaign | ||
Gallery | ||
Interactive Maps | ||
Registration - Event and Session | ||
Video | ||
Meeting Scheduler | ||
HTML / Content / FAQ pages | ||
Breakout / Personalised agenda | ||
Beacons Engagement | ||
Integrations | ||
Team Gamification | ||
Hybrid and Virtual Events | ||
User Management | ||
Included users | 1 | 3 |
Team Gamification | 15$ per user | |
Included users | 200 | 500 |
Event collaborators | ||
Q&A | ||
Crowdsource questions | ||
Moderation | ||
Advanced Q&A settings | ||
Replies | ||
Labels | ||
Engagement | ||
Polls | Ulitimate | Ultimate |
Polls | Ultimate | Ultimate |
Quizes | ||
Analytics | ||
Data exports | ||
Account analytics | ||
Lead Generation | ||
Video Integration with Facebook live, Vimeo, Zoom and youtube | ||
Integration with live polls, Q&A session, Quiz | ||
Branding | ||
40+ Present mode themes | ||
Custom theme | ||
Add logo and banner | ||
Free | Premium | |
---|---|---|
Mobile Apps | ||
Branding | ||
Activity Feeds | ||
Interactive Agenda | ||
Interactive Agenda | ||
Attendee CRM | ||
Attendees Messaging | ||
Badge Printing | ||
Banner Ads | ||
Business Card Scan | ||
Check-in | ||
Contact Exchange | ||
Contact Us Module | ||
Documents | ||
Favorite Companies or Exhibitors | ||
Lead Retrieval Report | ||
Lead Retrieval Report | ||
Lead Retrieval Report | ||
Live Polls | ||
Live Q&A | ||
Automatic Content Moderation | ||
My Info | ||
Personal Notes | ||
Personal Schedule | ||
Push Notification | ||
Reporting | ||
Session Feedback | ||
Social Media Sharing | ||
Exhibitor /Sponsor Profile | ||
Survey | ||
Email Campaign | ||
Gallery | ||
Interactive Maps | ||
Registration - Event and Session | ||
Video | ||
Meeting Scheduler | ||
HTML / Content / FAQ pages | ||
Breakout / Personalised agenda | ||
Beacons Engagement | ||
Integrations | ||
Team Gamification | ||
Hybrid and Virtual Events | ||
User Management | ||
Included users | 1 | 3 |
Team Gamification | 15$ per user | |
Included users | 200 | 500 |
Event collaborators | ||
Q&A | ||
Crowdsource questions | ||
Moderation | ||
Advanced Q&A settings | ||
Replies | ||
Labels | ||
Engagement | ||
Polls | Ulitimate | Ultimate |
Polls | Ultimate | Ultimate |
Quizes | ||
Analytics | ||
Data exports | ||
Account analytics | ||
Lead Generation | ||
Video Integration with Facebook live, Vimeo, Zoom and youtube | ||
Integration with live polls, Q&A session, Quiz | ||
Branding | ||
40+ Present mode themes | ||
Custom theme | ||
Add logo and banner | ||
Free | Enterprise | |
---|---|---|
Mobile Apps | ||
Branding | ||
Activity Feeds | ||
Interactive Agenda | ||
Interactive Agenda | ||
Attendee CRM | ||
Attendees Messaging | ||
Badge Printing | ||
Banner Ads | ||
Business Card Scan | ||
Check-in | ||
Contact Exchange | ||
Contact Us Module | ||
Documents | ||
Favorite Companies or Exhibitors | ||
Lead Retrieval Report | ||
Lead Retrieval Report | ||
Lead Retrieval Report | ||
Live Polls | ||
Live Q&A | ||
Automatic Content Moderation | ||
My Info | ||
Personal Notes | ||
Personal Schedule | ||
Push Notification | ||
Reporting | ||
Session Feedback | ||
Social Media Sharing | ||
Exhibitor /Sponsor Profile | ||
Survey | ||
Email Campaign | ||
Gallery | ||
Interactive Maps | ||
Registration - Event and Session | ||
Video | ||
Meeting Scheduler | ||
HTML / Content / FAQ pages | ||
Breakout / Personalised agenda | ||
Beacons Engagement | ||
Integrations | ||
Team Gamification | ||
Hybrid and Virtual Events | ||
User Management | ||
Included users | 1 | 3 |
Team Gamification | 15$ per user | |
Included users | 200 | 500 |
Event collaborators | ||
Q&A | ||
Crowdsource questions | ||
Moderation | ||
Advanced Q&A settings | ||
Replies | ||
Labels | ||
Engagement | ||
Polls | Ulitimate | Ultimate |
Polls | Ultimate | Ultimate |
Quizes | ||
Analytics | ||
Data exports | ||
Account analytics | ||
Lead Generation | ||
Video Integration with Facebook live, Vimeo, Zoom and youtube | ||
Integration with live polls, Q&A session, Quiz | ||
Branding | ||
40+ Present mode themes | ||
Custom theme | ||
Add logo and banner | ||
Upgrade to Pro plans and acquire any of the following add-ons to elevate your events.
Take full control of your brand by creating a fully branded event app and publishing it to the App Store and Google Play.
$1,500/ app
Spare your sponsors and exhibitors from losing valuable event time with access to their potential business right on their personal devices.
$25 / Admin/ app
Gain exclusive access to our private Zapier key and establish your custom integration for widespread applications across hundreds of apps.
$635/ app
Looking to integrate additional systems ? We can facilitate the setup of integrations for third-party applications such as registration systems or CRMs.
$1,000/ app
Still have unanswered questions and need to get in touch?
Contact supportAll our plans are yearly.
Absolutely not. All plans are yearly and no setup fees, and no hidden gimmicks. Cancel anytime.
While trials are more limited than paid accounts, you will be able to try most of our features.
A attendee or user is a single person who has downloaded the app and installed on the device.
Visa, MasterCard, and American Express. For annual plans we also accept Paypal, checks, and wire transfers.